The Sky
Four pillars, one calendar · calculated, not written
The month · 11 events
Sun
Mon
Tue
Wed
Thu
Fri
Sat
☽ the Moon’s sign
nakshatra — the Moon’s lunar mansion
Wood Fire Earth Metal Water — the day pillar
corner number — the universal day
● New Moon · ○ Full Moon · ℞ station retrograde · D station direct · → ingress · 節 solar term · ☀ sankranti
Moon phases, ingresses and stations from the tropical zodiac. Solar terms are the 24 Chinese jieqi — twelve of them turn the BaZi month pillar, which is why the Chinese calendar does not begin its months on the first. Sidereal positions use the Lahiri ayanamsa. The universal day is the numerological reduction of the date itself — it belongs to the day, not to anybody.
The events, as a list
Thu 1
Mercury enters ScorpioIngress
Sun 4
Venus stations retrogradeStation
Fri 9
Solar term — Cold Dew · 寒露 · the month pillar turnsSolar term
Sun 11
New Moon in Libra · Amavasya, Moon in ChitraNew Moon
Sat 17
Pluto stations directStation
Sun 18
Sankranti — the Sun enters sidereal Libra · TulaSankranti
Sat 24
Sun enters ScorpioIngress
Sat 24
Solar term — Frost Descent · 霜降Solar term
Sun 25
Mercury stations retrogradeStation
Mon 26
Venus enters LibraIngress
Tue 27
Full Moon in Taurus · Purnima, Moon in BharaniFull Moon
The daily table
| Day | Weekday | Sun | Moon | Nakshatra | Day pillar | UD |
|---|---|---|---|---|---|---|
| 1 | Thu | Libra | Gemini | Krittika | Earth Monkey | 3 |
| 2 | Fri | Libra | Gemini | Mrigashira | Earth Rooster | 4 |
| 3 | Sat | Libra | Cancer | Ardra | Metal Dog | 5 |
| 4 | Sun | Libra | Cancer | Punarvasu | Metal Pig | 6 |
| 5 | Mon | Libra | Leo | Pushya | Water Rat | 7 |
| 6 | Tue | Libra | Leo | Ashlesha | Water Ox | 8 |
| 7 | Wed | Libra | Leo | Magha | Wood Tiger | 9 |
| 8 | Thu | Libra | Virgo | Purva Phalguni | Wood Rabbit | 1 |
| 9 | Fri | Libra | Virgo | Uttara Phalguni | Fire Dragon | 2 |
| 10 | Sat | Libra | Libra | Hasta | Fire Snake | 3 |
| 11 | Sun | Libra | Libra | Chitra | Earth Horse | 4 |
| 12 | Mon | Libra | Scorpio | Swati | Earth Goat | 5 |
| 13 | Tue | Libra | Scorpio | Vishakha | Metal Monkey | 6 |
| 14 | Wed | Libra | Scorpio | Anuradha | Metal Rooster | 7 |
| 15 | Thu | Libra | Sagittarius | Jyeshtha | Water Dog | 8 |
| 16 | Fri | Libra | Sagittarius | Jyeshtha | Water Pig | 9 |
| 17 | Sat | Libra | Capricorn | Mula | Wood Rat | 1 |
| 18 | Sun | Libra | Capricorn | Purva Ashadha | Wood Ox | 2 |
| 19 | Mon | Libra | Capricorn | Uttara Ashadha | Fire Tiger | 3 |
| 20 | Tue | Libra | Aquarius | Shravana | Fire Rabbit | 4 |
| 21 | Wed | Libra | Aquarius | Dhanishta | Earth Dragon | 5 |
| 22 | Thu | Libra | Pisces | Shatabhisha | Earth Snake | 6 |
| 23 | Fri | Libra | Pisces | Purva Bhadrapada | Metal Horse | 7 |
| 24 | Sat | Scorpio | Aries | Uttara Bhadrapada | Metal Goat | 8 |
| 25 | Sun | Scorpio | Aries | Revati | Water Monkey | 9 |
| 26 | Mon | Scorpio | Taurus | Ashwini | Water Rooster | 1 |
| 27 | Tue | Scorpio | Taurus | Bharani | Wood Dog | 2 |
| 28 | Wed | Scorpio | Taurus | Krittika | Wood Pig | 3 |
| 29 | Thu | Scorpio | Gemini | Rohini | Fire Rat | 22 |
| 30 | Fri | Scorpio | Gemini | Mrigashira | Fire Ox | 5 |
| 31 | Sat | Scorpio | Cancer | Ardra | Earth Tiger | 6 |
The year · 2026
128 dated events across 2026 — calculated, not compiled. Any month can be read now, including ones that have not happened.
January
11
Mercury enters Capricorn
February
11
Full Moon in Leo · Purnima, Moon in Ashlesha
March
11
Mars enters Pisces
April
10
Full Moon in Libra · Purnima, Moon in Chitra
May
11
Full Moon in Scorpio · Purnima, Moon in Visha…
June
11
Full Moon in Sagittarius · Purnima, Moon in J…
July
11
Jupiter enters Leo
August
10
Venus enters Libra
September
10
Solar term — White Dew · 白露 · the month pil…
October
11
Mercury enters Scorpio
November
9
Solar term — Beginning of Winter · 立冬 · the…
December
12
Venus enters Scorpio
This is the sky. Read it against your own chart — free.
Generate a free reading