The Sky
Four pillars, one calendar · calculated, not written
The month · 11 events
Sun
Mon
Tue
Wed
Thu
Fri
Sat
☽ the Moon’s sign
nakshatra — the Moon’s lunar mansion
Wood Fire Earth Metal Water — the day pillar
corner number — the universal day
● New Moon · ○ Full Moon · ℞ station retrograde · D station direct · → ingress · 節 solar term · ☀ sankranti
Moon phases, ingresses and stations from the tropical zodiac. Solar terms are the 24 Chinese jieqi — twelve of them turn the BaZi month pillar, which is why the Chinese calendar does not begin its months on the first. Sidereal positions use the Lahiri ayanamsa. The universal day is the numerological reduction of the date itself — it belongs to the day, not to anybody.
The events, as a list
Fri 2
Mercury enters CapricornIngress
Sun 4
Full Moon in Cancer · Purnima, Moon in PunarvasuFull Moon
Tue 6
Solar term — Minor Cold · 小寒 · the month pillar turnsSolar term
Thu 15
Sankranti — the Sun enters sidereal Capricorn · Makara · Makar SankrantiSankranti
Sun 18
Venus enters AquariusIngress
Mon 19
New Moon in Capricorn · Amavasya, Moon in Uttara AshadhaNew Moon
Wed 21
Sun enters AquariusIngress
Wed 21
Mercury enters AquariusIngress
Wed 21
Solar term — Major Cold · 大寒Solar term
Sat 24
Mars enters AquariusIngress
Tue 27
Neptune enters AriesIngress
The daily table
| Day | Weekday | Sun | Moon | Nakshatra | Day pillar | UD |
|---|---|---|---|---|---|---|
| 1 | Thu | Capricorn | Gemini | Rohini | Wood Pig | 3 |
| 2 | Fri | Capricorn | Gemini | Mrigashira | Fire Rat | 4 |
| 3 | Sat | Capricorn | Cancer | Ardra | Fire Ox | 5 |
| 4 | Sun | Capricorn | Cancer | Punarvasu | Earth Tiger | 6 |
| 5 | Mon | Capricorn | Leo | Pushya | Earth Rabbit | 7 |
| 6 | Tue | Capricorn | Leo | Ashlesha | Metal Dragon | 8 |
| 7 | Wed | Capricorn | Virgo | Magha | Metal Snake | 9 |
| 8 | Thu | Capricorn | Virgo | Purva Phalguni | Water Horse | 1 |
| 9 | Fri | Capricorn | Virgo | Uttara Phalguni | Water Goat | 2 |
| 10 | Sat | Capricorn | Libra | Hasta | Wood Monkey | 3 |
| 11 | Sun | Capricorn | Libra | Chitra | Wood Rooster | 4 |
| 12 | Mon | Capricorn | Scorpio | Swati | Fire Dog | 5 |
| 13 | Tue | Capricorn | Scorpio | Vishakha | Fire Pig | 6 |
| 14 | Wed | Capricorn | Sagittarius | Anuradha | Earth Rat | 7 |
| 15 | Thu | Capricorn | Sagittarius | Jyeshtha | Earth Ox | 8 |
| 16 | Fri | Capricorn | Sagittarius | Jyeshtha | Metal Tiger | 9 |
| 17 | Sat | Capricorn | Capricorn | Mula | Metal Rabbit | 1 |
| 18 | Sun | Capricorn | Capricorn | Purva Ashadha | Water Dragon | 2 |
| 19 | Mon | Capricorn | Aquarius | Uttara Ashadha | Water Snake | 3 |
| 20 | Tue | Capricorn | Aquarius | Shravana | Wood Horse | 4 |
| 21 | Wed | Aquarius | Aquarius | Dhanishta | Wood Goat | 5 |
| 22 | Thu | Aquarius | Pisces | Shatabhisha | Fire Monkey | 6 |
| 23 | Fri | Aquarius | Pisces | Purva Bhadrapada | Fire Rooster | 7 |
| 24 | Sat | Aquarius | Aries | Uttara Bhadrapada | Earth Dog | 8 |
| 25 | Sun | Aquarius | Aries | Revati | Earth Pig | 9 |
| 26 | Mon | Aquarius | Taurus | Ashwini | Metal Rat | 1 |
| 27 | Tue | Aquarius | Taurus | Bharani | Metal Ox | 2 |
| 28 | Wed | Aquarius | Gemini | Krittika | Water Tiger | 3 |
| 29 | Thu | Aquarius | Gemini | Rohini | Water Rabbit | 22 |
| 30 | Fri | Aquarius | Cancer | Ardra | Wood Dragon | 5 |
| 31 | Sat | Aquarius | Cancer | Punarvasu | Wood Snake | 6 |
The year · 2026
128 dated events across 2026 — calculated, not compiled. Any month can be read now, including ones that have not happened.
January
11
Mercury enters Capricorn
February
11
Full Moon in Leo · Purnima, Moon in Ashlesha
March
11
Mars enters Pisces
April
10
Full Moon in Libra · Purnima, Moon in Chitra
May
11
Full Moon in Scorpio · Purnima, Moon in Visha…
June
11
Full Moon in Sagittarius · Purnima, Moon in J…
July
11
Jupiter enters Leo
August
10
Venus enters Libra
September
10
Solar term — White Dew · 白露 · the month pil…
October
11
Mercury enters Scorpio
November
9
Solar term — Beginning of Winter · 立冬 · the…
December
12
Venus enters Scorpio
This is the sky. Read it against your own chart — free.
Generate a free reading