The Sky
Four pillars, one calendar · calculated, not written
The month · 10 events
Sun
Mon
Tue
Wed
Thu
Fri
Sat
☽ the Moon’s sign
nakshatra — the Moon’s lunar mansion
Wood Fire Earth Metal Water — the day pillar
corner number — the universal day
● New Moon · ○ Full Moon · ℞ station retrograde · D station direct · → ingress · 節 solar term · ☀ sankranti
Moon phases, ingresses and stations from the tropical zodiac. Solar terms are the 24 Chinese jieqi — twelve of them turn the BaZi month pillar, which is why the Chinese calendar does not begin its months on the first. Sidereal positions use the Lahiri ayanamsa. The universal day is the numerological reduction of the date itself — it belongs to the day, not to anybody.
The events, as a list
Fri 7
Venus enters LibraIngress
Sat 8
Solar term — Beginning of Autumn · 立秋 · the month pillar turnsSolar term
Mon 10
Mercury enters LeoIngress
Wed 12
Mars enters CancerIngress
Thu 13
New Moon in Leo · Amavasya, Moon in AshleshaNew Moon
Tue 18
Sankranti — the Sun enters sidereal Leo · SimhaSankranti
Mon 24
Sun enters VirgoIngress
Mon 24
Solar term — End of Heat · 處暑Solar term
Wed 26
Mercury enters VirgoIngress
Sat 29
Full Moon in Pisces · Purnima, Moon in Purva BhadrapadaFull Moon
The daily table
| Day | Weekday | Sun | Moon | Nakshatra | Day pillar | UD |
|---|---|---|---|---|---|---|
| 1 | Sat | Leo | Pisces | Shatabhisha | Fire Goat | 1 |
| 2 | Sun | Leo | Pisces | Purva Bhadrapada | Earth Monkey | 2 |
| 3 | Mon | Leo | Aries | Uttara Bhadrapada | Earth Rooster | 3 |
| 4 | Tue | Leo | Aries | Revati | Metal Dog | 22 |
| 5 | Wed | Leo | Aries | Ashwini | Metal Pig | 5 |
| 6 | Thu | Leo | Taurus | Bharani | Water Rat | 6 |
| 7 | Fri | Leo | Taurus | Krittika | Water Ox | 7 |
| 8 | Sat | Leo | Gemini | Rohini | Wood Tiger | 8 |
| 9 | Sun | Leo | Gemini | Mrigashira | Wood Rabbit | 9 |
| 10 | Mon | Leo | Cancer | Ardra | Fire Dragon | 1 |
| 11 | Tue | Leo | Cancer | Punarvasu | Fire Snake | 2 |
| 12 | Wed | Leo | Leo | Pushya | Earth Horse | 3 |
| 13 | Thu | Leo | Leo | Ashlesha | Earth Goat | 22 |
| 14 | Fri | Leo | Virgo | Purva Phalguni | Metal Monkey | 5 |
| 15 | Sat | Leo | Virgo | Uttara Phalguni | Metal Rooster | 6 |
| 16 | Sun | Leo | Libra | Hasta | Water Dog | 7 |
| 17 | Mon | Leo | Libra | Chitra | Water Pig | 8 |
| 18 | Tue | Leo | Scorpio | Swati | Wood Rat | 9 |
| 19 | Wed | Leo | Scorpio | Swati | Wood Ox | 1 |
| 20 | Thu | Leo | Scorpio | Vishakha | Fire Tiger | 2 |
| 21 | Fri | Leo | Sagittarius | Anuradha | Fire Rabbit | 3 |
| 22 | Sat | Leo | Sagittarius | Jyeshtha | Earth Dragon | 22 |
| 23 | Sun | Leo | Capricorn | Mula | Earth Snake | 5 |
| 24 | Mon | Virgo | Capricorn | Purva Ashadha | Metal Horse | 6 |
| 25 | Tue | Virgo | Capricorn | Uttara Ashadha | Metal Goat | 7 |
| 26 | Wed | Virgo | Aquarius | Shravana | Water Monkey | 8 |
| 27 | Thu | Virgo | Aquarius | Dhanishta | Water Rooster | 9 |
| 28 | Fri | Virgo | Pisces | Shatabhisha | Wood Dog | 1 |
| 29 | Sat | Virgo | Pisces | Purva Bhadrapada | Wood Pig | 11 |
| 30 | Sun | Virgo | Pisces | Uttara Bhadrapada | Fire Rat | 3 |
| 31 | Mon | Virgo | Aries | Revati | Fire Ox | 22 |
The year · 2026
128 dated events across 2026 — calculated, not compiled. Any month can be read now, including ones that have not happened.
January
11
Mercury enters Capricorn
February
11
Full Moon in Leo · Purnima, Moon in Ashlesha
March
11
Mars enters Pisces
April
10
Full Moon in Libra · Purnima, Moon in Chitra
May
11
Full Moon in Scorpio · Purnima, Moon in Visha…
June
11
Full Moon in Sagittarius · Purnima, Moon in J…
July
11
Jupiter enters Leo
August
10
Venus enters Libra
September
10
Solar term — White Dew · 白露 · the month pil…
October
11
Mercury enters Scorpio
November
9
Solar term — Beginning of Winter · 立冬 · the…
December
12
Venus enters Scorpio
This is the sky. Read it against your own chart — free.
Generate a free reading